Arizona Primary results: U.S. House
For those following the polls and these races as they unfolded, Arizona’s primary night for candidates for the U.S House of Representatives offered few surprises. Some races were closer than expected. Some races (like Schweikert v. Quayle in 6) were watched at the national level, and there were a couple of question marks going in, especially in district 9. Find out all the results below.
Paton cruises, Kirkpatrick defeats Baldenedgo handily in 1
| Total Number of Votes | Percent | ||
| Republican | |||
| PATON, JONATHAN – R | 24576 | 61.1 | |
| MARTIN, GAITHER – R | 7504 | 18.7 | |
| WADE, DOUGLAS – R | 5780 | 14.4 | |
| GATTI, PATRICK – R | 2367 | 5.9 | |
| 40227 | |||
| Total Number of Votes | Percent | ||
| Democrat | |||
| KIRKPATRICK, ANN – D | 29950 | 64.1 | |
| BENALLY BALDENEGRO, WENONA – D | 16782 | 35.9 | |
| 46732 | |||
No surprises in district 2. Barber cruises, as does McSally.
| Total Number of Votes | Percent | ||
| BARBER, RON | 47010 | 82.4 | |
| HEINZ, MATT | 10034 | 17.6 | |
| 57044 | |||
| Total Number of Votes | Percent | ||
| MCSALLY, MARTHA | 47171 | 81.8 | |
| KOSKINIEMI, MARK | 10496 | 18.2 | |
| 57667 | |||
As expected, Raul Grijalva and Gabriella Saucedo-Mercer will face off in 3
| Total Number of Votes | Percent | ||
| Democrat | |||
| GRIJALVA, RAÚL M. – D | 20145 | 66.1 | |
| AGUIRRE, AMANDA – D | 7711 | 25.3 | |
| ARREGUIN, MANNY – D | 2640 | 8.7 | |
| 30496 | |||
| Total Number of Votes | Percent | ||
| Republican | |||
| SAUCEDO MERCER, GABRIELA – R | 10134 | 64.6 | |
| VASQUEZ, JAIME – R | 5558 | 35.4 | |
| 15692 | |||
Polls showed Gosar ahead, and those were borne out on Primary Day. Gosar now moves into a general election in a district that is strongly Republican.
| Total Number of Votes | Percent | ||
| Republican | |||
| GOSAR, PAUL – R | 33827 | 50.9 | |
| GOULD, RON – R | 20997 | 31.6 | |
| MURPHY, RICK – R | 11614 | 17.5 | |
| 66438 | |||
Matt Salmon defeats Kirk Adams in a district that is, like 4, expected to remain in Republican hands. Early polls were showing Salmon with an insurmountable lead; a late endorsement by Sarah Palin and other factors closed the gap for Adams, but not by enough to win.
| Total Number of Votes | Percent | ||
| Republican | |||
| SALMON, MATT – R | 31687 | 53.7 | |
| ADAMS, KIRK – R | 27350 | 46.3 | |
| 59037 | |||
In a race that got quite contentious at times, David Schweikert has defeated Ben Quayle by a narrow margin. Schweikert now has an easier run of it in the general election.
U.S. Rep. in Congress – Dist. 6 (REP) (Vote For 1)
| Total Number of Votes | Percent | ||
| Republican | |||
| SCHWEIKERT, DAVID – R | 33259 | 52.7 | |
| QUAYLE, BEN – R | 29840 | 47.3 | |
| 63099 | |||
Pastor cruises to primary win in strong Democrat district
| Total Number of Votes | Percent | ||
| Democrat | |||
| PASTOR, ED – D | 17019 | 78.0 | |
| DEWITT, REBECCA – D | 4789 | 22.0 | |
| 21808 | |||
With his easy win in the primary, Trent Franks will almost certainly be returning to Congress.
| Total Number of Votes | Percent | ||
| Republican | |||
| FRANKS, TRENT – R | 44870 | 82.9 | |
| PASSALACQUA, TONY – R | 9285 | 17.1 | |
| 54155 | |||
Vernon Parker won a tight contest in a crowded field on the Republican side, as did Kyrsten Sinema on the Democrats’ side. They will now face off in what promises to be a very interesting general election contest.
| Total Number of Votes | Percent | ||
| Republican | |||
| PARKER, VERNON B. – R | 8863 | 23.1 | |
| ROGERS, WENDY – R | 8060 | 21.0 | |
| SEPULVEDA, MARTIN – R | 7719 | 20.1 | |
| GRANTHAM, TRAVIS – R | 6862 | 17.9 | |
| BOROWSKY, LISA – R | 2652 | 6.9 | |
| THOMPSON, JEFF – R | 2627 | 6.8 | |
| CAMPOS SCHANDLBAUER, LEAH – R | 1600 | 4.2 | |
| 38383 | |||
| Total Number of Votes | Percent | ||
| Democrat | |||
| SINEMA, KYRSTEN – D | 12329 | 42.0 | |
| SCHAPIRA, DAVID – D | 9043 | 30.8 | |
| CHERNY, ANDREI – D | 7978 | 27.2 | |
| 29350 | |||
Election return numbers from AZCentral.com.

